Incident Logs - Summary

Figures in italics are incomplete due to missing reports

Men
                             
  1940 Jan-40 Feb-40 Mar-40 Apr-40 May-40 Jun-40 Jul-40 Aug-40 Sep-40 Oct-40 Nov-40 Dec-40  
  Fatally Injured 0 0 0 1 1 0 0 2 1 2 1 0 8
  Other 0 2 0 2 0 1 0 0 8 9 18 19 59
  Total 0 2 0 3 1 1 0 2 9 11 19 19 67
                             
  1941 Jan-41 Feb-41 Mar-41 Apr-41 May-41 Jun-41 Jul-41 Aug-41 Sep-41 Oct-41 Nov-41 Dec-41  
  Fatally Injured 4 2 3 1 0 2 1 12 3 3 6 7 44
  Other 18 24 23 12 12 36 28 33 52 57 55 61 411
  Total 22 26 26 13 12 38 29 45 55 60 61 68 455
                             
  1942 Jan-42 Feb-42 Mar-42 Apr-42 May-42 Jun-42 Jul-42 Aug-42 Sep-42 Oct-42 Nov-42 Dec-42  
  Fatally Injured 4 3 6 3 1 1 2 2 4 0 2 3 31
  Other 56 53 41 44 45 29 43 49 50 44 47 42 543
  Total 60 56 47 47 46 30 45 51 54 44 49 45 574
                             
  1943 Jan-43 Feb-43 Mar-43 Apr-43 May-43 Jun-43 Jul-43 Aug-43 Sep-43 Oct-43 Nov-43 Dec-43  
  Fatally Injured 3 1 0 3 0 1 0 3 3 2 2 3 21
  Other 45 43 42 32 36 28 41 38 38 27 46 39 455
  Total 48 44 42 35 36 29 41 41 41 29 48 42 476
                             
  1944 Jan-44 Feb-44 Mar-44 Apr-44 May-44 Jun-44 Jul-44 Aug-44 Sep-44 Oct-44 Nov-44 Dec-44  
  Fatally Injured 5 1 1 2 1 5 1 5 2 3 3 0 29
  Other 24 26 30 23 16 25 12 44 44 48 51 35 378
  Total 29 27 31 25 17 30 13 49 46 51 54 35 407
                             
  1945 Jan-45 Feb-45 Mar-45 Apr-45 May-45 Jun-45 Jul-45 Aug-45 Sep-45 Oct-45 Nov-45 Dec-45  
  Fatally Injured 2 5 2 2 1 2 0 1 1 0 0 0 16
  Other 49 44 36 16 20 13 8 12 7 7 0 0 212
  Total 51 49 38 18 21 15 8 13 8 7 0 0 228
                             
 

Total to Date:

Accident Reports seen:       2,207 which led to 149 fatalities    
                             

 

Figures in italics are incomplete due to missing reports

Women
                             
  1940 Jan-40 Feb-40 Mar-40 Apr-40 May-40 Jun-40 Jul-40 Aug-40 Sep-40 Oct-40 Nov-40 Dec-40  
  Fatally Injured 0 0 0 0 0 0 1 0 0 0 0 0 1
  Other 0 0 0 0 0 0 0 0 0 1 1 4 6
  Total 0 0 0 0 0 0 1 0 0 1 1 4 7
                             
  1941 Jan-41 Feb-41 Mar-41 Apr-41 May-41 Jun-41 Jul-41 Aug-41 Sep-41 Oct-41 Nov-41 Dec-41  
  Fatally Injured 1 0 0 0 0 0 0 0 0 0 0 0 1
  Other 0 1 4 1 1 0 0 2 1 2 4 6 22
  Total 1 1 4 1 1 0 0 2 1 2 4 6 23
                             
  1942 Jan-42 Feb-42 Mar-42 Apr-42 May-42 Jun-42 Jul-42 Aug-42 Sep-42 Oct-42 Nov-42 Dec-42  
  Fatally Injured 0 0 2 0 0 1 0 0 0 0 0 0 3
  Other 14 1 2 4 3 8 7 10 13 7 8 21 98
  Total 14 1 4 4 3 9 7 10 13 7 8 21 101
                             
  1943 Jan-43 Feb-43 Mar-43 Apr-43 May-43 Jun-43 Jul-43 Aug-43 Sep-43 Oct-43 Nov-43 Dec-43  
  Fatally Injured 1 0 0 1 1 0 0 0 0 0 0 0 3
  Other 0 1 4 1 1 0 0 2 1 2 4 6 22
  Total 1 1 4 2 2 0 0 2 1 2 4 6 25
                             
  1944 Jan-44 Feb-44 Mar-44 Apr-44 May-44 Jun-44 Jul-44 Aug-44 Sep-44 Oct-44 Nov-44 Dec-44  
  Fatally Injured 0 1 2 2 0 0 1 1 0 0 0 0 7
  Other 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 0 1 2 2 0 0 1 1 0 0 0 0 7
                             
  1945 Jan-45 Feb-45 Mar-45 Apr-45 May-45 Jun-45 Jul-45 Aug-45 Sep-45 Oct-45 Nov-45 Dec-45  
  Fatally Injured 0 0 0 1 0 0 0 0 0 0 0 0 1
  Other 5 15 5 10 6 7 5 6 2 0 0 0 61
  Total 5 15 5 11 6 7 5 6 2 0 0 0 62
                             
  Total to Date: Incident Reports seen:          225  which led to  16 fatalities    

  ATA Organisation

 

map ata ferry pools

click to enlarge

  • EFTS / IFTS - Elementary / Initial Flying Training School
  • AMF / Air Movements Flight (1942–45)
  • AFTS - Advanced Flying Training School (1942–45)

 

  • Articles View Hits 730409

 

DSCI1060 1

Please feel free to send me your comments, requests, extra information or corrections.

Click here: Email Me